Tanzanian Robusta Scr. 18+
| Good Beans | >92.04% |
| Black Beans | 0.94% |
| Broken Beans | 0.23% |
| Defected Beans | 7.03% |
| Shell/Skin | 0.00% |
| Foreign Material | 0.00% |
| 18+ | 67.68% |
| 17+ | 15.01% |
| 16+ | 11.45% |
| 15+ | 4.07% |
| 14+ | 0.76% |
| 13+ | 0.25% |
| 12+ | 0.00% |
| 12- | 0% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026