Ethiopian Mocha Yirgacheffe G2 Washed
| Good Beans | >94.71% |
| Black Beans | 0% |
| Broken Beans | 0.17% |
| Defected Beans | 5.29% |
| Shell/Skin | 0% |
| Foreign Material | 0% |
| 18+ | 0.52% |
| 17+ | 5.06% |
| 16+ | 39.09% |
| 15+ | 32.11% |
| 14+ | 17.98% |
| 13+ | 4.54% |
| 12+ | 0.52% |
| 12- | 0.00% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026