Rio Minas Quality Coffee 3/4 15/16 Soft
| Good Beans | >93.82% |
| Black Beans | 0.00% |
| Broken Beans | 1.85% |
| Defected Beans | 5.26% |
| Shell/Skin | 0% |
| Foreign Material | 0% |
| 18+ | 0.33% |
| 17+ | 3.29% |
| 16+ | 49.42% |
| 15+ | 26.85% |
| 14+ | 13.67% |
| 13+ | 4.78% |
| 12+ | 0.66% |
| 12- | 0.00% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026