Ghanaian Robusta Scr. 12+ G2
| Good Beans | >109.97% |
| Black Beans | 10.56% |
| Broken Beans | 2.93% |
| Defected Beans | 4.11% |
| Shell/Skin | 0% |
| Foreign Material | 0.59% |
| 18+ | 0.27% |
| 17+ | 0.27% |
| 16+ | 0.53% |
| 15+ | 7.73% |
| 14+ | 52.00% |
| 13+ | 29.87% |
| 12+ | 8.53% |
| 12- | 0.53% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026