Ghanaian Robusta Scr. 15+ G1
| Good Beans | >91.30% |
| Black Beans | 1.74% |
| Broken Beans | 2.39% |
| Defected Beans | 4.57% |
| Shell/Skin | 0% |
| Foreign Material | 0% |
| 18+ | 13.33% |
| 17+ | 20.24% |
| 16+ | 34.05% |
| 15+ | 28.57% |
| 14+ | 2.62% |
| 13+ | 0.00% |
| 12+ | 0.00% |
| 12- | 0% |
POPULAR ITEM
Powered by ARZ Dev ⓒ 2026